| µù¥U | À˪í | ^¤å¦WºÙ | ¾Ë³¹ | ¥Ø¼Ð | ©P¦~p¹º | ¦Ñ®v | ¾Ç¥Í | t³d¦P¾Ç | ¸ê®Æ¦¬¶°û | ³Ì«á´Á |
| ¤w¥æ | ¤w¥æ | "Men For Others" Organizing Committee | ¤w¥æ | ¤w¥æ | 18 | 80 | 6SS´¿¤l±d | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | 11th Kowloon Group Air Scout Troop | ¤w¥æ | ¤w¥æ | 1 | 43 | 6S ¦ó¹Å»¨ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | 11th Kowloon Group Junior Scout Troop | ¤w¥æ | ¤w¥æ | 4 | 40 | 6S ÅǹŸR | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | 11th Kowloon Group Venture Scout Unit | ¤w¥æ | ¤w¥æ | 4 | 24 | 6S ÅǹŸR | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Academic and Cultural Exchange Team | ¤w¥æ | ¤w¥æ | 1 | 6 | 6SS§õı§Ó | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Accounting Society | ¤w¥æ | ¤w¥æ | 2 | 29 | 6SS¤¨¨ô«n | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Altar Society | ¤w¥æ | ¤w¥æ | 1 | 45 | 6SS°K±ã®Ô | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Aviation Club | ¤w¥æ | ¤w¥æ | 2 | 26 | 6B ±ç®Ê»í | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Basketball Club | ¤w¥æ | ¤w¥æ | 1 | 13 | 4S ½²«T¥Í¡@ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Biology Club | ¤w¥æ | ¤w¥æ | 1 | 10 | 6B »¯¦¼Â¼ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Bridge Club | ¤w¥æ | ¤w¥æ | 3 | 9 | 6S §õ°·½÷ | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Calligraphy Society | ¤w¥æ | ¤w¥æ | 3 | 12 | 4W ±ç°·Åï¡@ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Campus TV | ¤w¥æ | ¤w¥æ | 1 | 17 | 6S ¼Ú¨K¦J | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Caritas Bazaar Organizing Committee | ¤w¥æ | ¤w¥æ | 10 | 34 | 6B ¶ÀÄ£©v | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Catholic Association | ¤w¥æ | ¤w¥æ | 2 | 194 | 6SS°K±ã®Ô | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Catholic Choir | ¤w¥æ | ¤w¥æ | 1 | 44 | 6B ²ö¶v¼á | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Chess Society | ¤w¥æ | ¤w¥æ | 1 | 10 | 6S ·¨«Ø·s | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Chinese Culture Society | ¤w¥æ | ¤w¥æ | 4 | 6 | 6B ¶ÀÄ£©v | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Chinese Debating Team | ¤w¥æ | ¤w¥æ | 5 | 24 | 6SS±ç¯E®¦ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Chinese Orchestra | ¤w¥æ | 2 | 44 | 4W ªL¼Ö¹m¡@ | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Chinese Society | ¤w¥æ | ¤w¥æ | 2 | 14 | 6B §º®a¹¯ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Christian Life Community | ¤w¥æ | ¤w¥æ | 2 | 33 | 4Y ¶¾×®Ô¡@ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Computer and Electronics Club | ¤w¥æ | ¤w¥æ | 1 | 8 | 6SSÃC¬L»¨ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Cultural Activities Committee | ¤w¥æ | 0 | 16 | 6B ¶ÀÄ£©v | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Current Affairs Society | ¤w¥æ | ¤w¥æ | 1 | 12 | 6SS³¯¹m¸Î | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Economic Society | ¤w¥æ | ¤w¥æ | 1 | 8 | 6S ¶À«T³Ç | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | English Debating Team | ¤w¥æ | ¤w¥æ | 4 | 36 | 4W ªL¨Kº³¡@ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | English Society | ¤w¥æ | ¤w¥æ | 6 | 12 | 6S Á©ú¿« | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Film Club | ¤w¥æ | ¤w¥æ | 2 | 16 | 3K °Ï¨Z¼Ö | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Financial Board | ¤w¥æ | 0 | 8 | 6B ©P¼s»Í | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Geography and Conservancy Society | ¤w¥æ | ¤w¥æ | 1 | 137 | 6SS§õñ¯»Ê | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Hiking And Mountaineering Club | ¤w¥æ | ¤w¥æ | 7 | 9 | 6B ¼B¹|°a | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | History Society | ¤w¥æ | ¤w¥æ | 2 | 5 | 6SS§õ±ê¹t | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Hockey Club | ¤w¥æ | ¤w¥æ | 2 | 5 | 4K ±i¾å¨¥ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Hong Kong Air Cadet Corps (207 Squadron) | ¤w¥æ | ¤w¥æ | 1 | 66 | 6B ±ç®Ê»í | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Hong Kong Awards for Young People | ¤w¥æ | ¤w¥æ | 2 | 10 | 6S ¦ó¹Å»¨ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Interact Club | ¤w¥æ | ¤w¥æ | 3 | 14 | 6SS½²¨ô®ì | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Intermediate Choir | ¤w¥æ | 1 | 57 | 4S ¸â°¶¼Ö¡@ | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Japanese Culture Society | ¤w¥æ | ¤w¥æ | 2 | 8 | 6SS§õı§Ó | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Junior Choir | ¤w¥æ | 1 | 53 | 3W §õµq | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Junior Form Project -based Learning Student Co-ordinating Committee | ¤w¥æ | ¤w¥æ | 4 | 6 | 6SS¼Ú¹Å«T | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Karate Club | ¤w¥æ | ¤w¥æ | 1 | 22 | 4Y §EªFÁH¡@ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Legion of Mary | ¤w¥æ | ¤w¥æ | 4 | 35 | 6B ¶À´¼°ö | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Liaison Board of Clubs and Societies | ¤w¥æ | 0 | 18 | 6B ¼B¹|°a | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | MAGIS | ¤w¥æ | ¤w¥æ | 5 | 10 | 6B ¶À°·ªL | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Modellers' Society | ¤w¥æ | ¤w¥æ | 1 | 7 | 6B ù¶v¬u | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Music Association | ¤w¥æ | ¤w¥æ | 6 | 22 | 6B ¼Ú®ÔµM | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | National Education Team | ¤w¥æ | ¤w¥æ | 9 | 12 | 6SS³¯Òj¾W | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Orienteering Club | ¤w¥æ | ¤w¥æ | 1 | 124 | 4Y ¶¾×®Ô¡@ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Performing Arts Society | ¤w¥æ | ¤w¥æ | 2 | 9 | 3J °¨°ê®¦ | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Philosophy Society | ¤w¥æ | ¤w¥æ | 4 | 14 | 6SSÁ¤ѽç | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Photography and Videography Club | ¤w¥æ | ¤w¥æ | 1 | 33 | 6B ±ç®Ê»í | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Piano Accompanist Group | ¤w¥æ | 1 | 10 | 3S ¾G®Ô¼á | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Pop Music Society | ¤w¥æ | 1 | 18 | 6SS¦ó¥üÄf | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Prefects' Board | ¤w¥æ | ¤w¥æ | 1 | 72 | 6SS°K±ã®Ô | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Psychology Society | ¤w¥æ | ¤w¥æ | 2 | 13 | 6SSÁ¤ѽç | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Publication Committee | ¤w¥æ | 0 | 37 | 6SS¦¿¾å®p | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Publicity Committee | ¤w¥æ | 0 | 21 | 6SS³¯¤Ñ¦ö | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Putonghua Society | ¤w¥æ | ¤w¥æ | 1 | 8 | 6S ¾H¥Ã«Â | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Recreation Committee | ¤w¥æ | 0 | 29 | 6SS¤ý¬z«Û | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | School Athletic Team | ¤w¥æ | ¤w¥æ | 4 | 49 | 6B ¶¾¶h¤Ñ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Badminton Team | ¤w¥æ | ¤w¥æ | 1 | 22 | 6S §õ¨UÀM | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Basketball Team | ¤w¥æ | ¤w¥æ | 1 | 38 | 6SS³¯±Òºa | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Chess Team | ¤w¥æ | ¤w¥æ | 1 | 12 | 6S ·¨«Ø·s | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Cross Country Team | ¤w¥æ | ¤w¥æ | 1 | 13 | 5J ¦ó´º³ó | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Football Team | ¤w¥æ | ¤w¥æ | 1 | 19 | 6B ±çÅ㬰 | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Golf Team | ¤w¥æ | ¤w¥æ | 1 | 4 | 7B ¶¾¹ÅÛ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Orienteering Team | ¤w¥æ | ¤w¥æ | 1 | 12 | 4W ¶¾×õ¡@ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Swimming Team | ¤w¥æ | ¤w¥æ | 1 | 33 | 6S ±i½å±j | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Table Tennis Team | ¤w¥æ | ¤w¥æ | 1 | 11 | 4S ³¢¹m°a¡@ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Tennis Team | ¤w¥æ | ¤w¥æ | 2 | 11 | 6S ¶ÀÃv¾^ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | School Water Polo Team | ¤w¥æ | ¤w¥æ | 2 | 16 | 5J ¦ó´º³ó | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Scienmatics Club | ¤w¥æ | ¤w¥æ | 2 | 14 | 6S Á©ú¿« | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Secretariat | ¤w¥æ | 0 | 14 | 6SS§õÂ@´ | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Senior Choir | ¤w¥æ | 1 | 25 | 6S ±i½å±j | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Shield Editorial Board | ¤w¥æ | ¤w¥æ | 1 | 10 | 6B §º®a¹¯ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Soccer Society | ¤w¥æ | ¤w¥æ | 1 | 9 | 6B ±çÅ㬰 | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Social Service Committee | ¤w¥æ | 0 | 19 | 6B ù®a°® | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Sports Committee | ¤w¥æ | 0 | 21 | 6SS°K°·Â¼ | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Stage Management Team | ¤w¥æ | ¤w¥æ | 1 | 21 | 6SS§õñ¯»Ê | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | String Orchestra | ¤w¥æ | 3 | 39 | 4W Åǿվ^¡@ | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Students' Association | ¤w¥æ | ¤w¥æ | 3 | 16 | 6B §õ°·ùÚ | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Students' Career Group | ¤w¥æ | ¤w¥æ | 1 | 12 | 6S ±çµq¬u | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Students' Council | ¤w¥æ | ¤w¥æ | 1 | 61 | 6B ±ç®Ê»í | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Students' Library | ¤w¥æ | ¤w¥æ | 2 | 76 | 6S ¶À¹Å»¨ | 6S §º¤lÁ¾ | ||
| ¤w¥æ | ¤w¥æ | Students' Welfare Committee | ¤w¥æ | 0 | 22 | 6S ³¯¦t´ | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Symphony Orchestra | ¤w¥æ | 3 | 62 | 4K ¨¯ªº¨à¡@ | 6S §º¤lÁ¾ | |||
| ¤w¥æ | ¤w¥æ | Tennis Club | ¤w¥æ | ¤w¥æ | 2 | 11 | 6S ¶ÀÃv¾^ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Translation Society | ¤w¥æ | ¤w¥æ | 1 | 6 | 4S ¶Àö}Äf¡@ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | UNO & Board Game Club | ¤w¥æ | ¤w¥æ | 1 | 10 | 6SSÁµú´ | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Venture Air Scouts Unit | ¤w¥æ | ¤w¥æ | 1 | 7 | 6S ¦ó¹Å»¨ | 6S ±çµq¬u | ||
| ¤w¥æ | ¤w¥æ | Visual Arts Club | ¤w¥æ | ¤w¥æ | 2 | 20 | 6SS³¯¤Ñ¦ö | 6S ÅǹŸR | ||
| ¤w¥æ | ¤w¥æ | Wind Band | ¤w¥æ | 3 | 41 | 4Y ±ä¹Å¦J | 6S §º¤lÁ¾ | |||
| µù¥U | À˪í | ^¤å¦WºÙ | ¾Ë³¹ | ¥Ø¼Ð | ©P¦~p¹º | ¦Ñ®v | ¾Ç¥Í | t³d¦P¾Ç | ¸ê®Æ¦¬¶°û | ³Ì«á´Á |
|
|
| Organization Chart | School's Official Site | Administration | Students' Association | About This School |
µù¥U : 93/ 93 À˪í : 93/ 93 ¾Ë³¹ : 53/ 53 ¥Ø¼Ð : 21/ 21 ©P¦~p¹º : 93/ 93 ¸ê®Æ¦¬¶°û¶¶§Ç t³d¦P¾Ç¶¶§Ç ©ÒÄݲÕ´¶¶§Ç
³Ì«á§ó·s :