| 228 | 224 | ||||||||||||||||
| 224 | |||||||||||||||||
| 225 | |||||||||||||||||
| 254 | 252 | S C | 226 | ||||||||||||||
| 253 | 253 | 201 | 205 | 206 | 220 | ||||||||||||
| 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 |
| 8:30-9:05 | 9:05-9:40 | 9:40-10:15 | 10:35-11:10 | 11:10-11:45 | 11:45-12:20 | 1:40-2:15 | 2:15-2:50 | 2:50-3:30 | |
| Monday
|
CHEM | CHEM | CHEM | CHEM | |||||
| Tuesday
|
CHEM | CHEM | CHEM | CHEM | CHEM | CHEM | CHEM | CHEM | CHEM |
| Wednesday
|
CHEM | CHEM | CHEM | CMAL | CMAL | CMAL | CMAL | CMAL | CMAL |
| Thursday
|
CHEM | CHEM | CHEM | ||||||
| Friday
|
CHEM | CHEM | CMAL | CMAL | CMAL | CMAL | CMAL | CMAL |
|
|
| Organization Chart | School's Official Site | Administration | Students' Association | About This School |
Last updated :